An Income Tax Calculator India is a useful tool to compute your tax liability quickly for the financial year. You can calculate taxes under the New Tax Regime 2025-26 or the Old Tax Regime for individuals and Hindu Undivided Families (HUF).
New Tax Regime FY 2025-26
The tax slabs are:
| Income Slab (₹) | Tax Rate |
|---|---|
| Up to 4,00,000 | Nil |
| 4,00,001 to 8,00,000 | 5% |
| 8,00,001 to 12,00,000 | 10% |
| 12,00,001 to 16,00,000 | 15% |
| 16,00,001 to 20,00,000 | 20% |
| 20,00,001 to 24,00,000 | 25% |
| Above 24,00,000 | 30% |
Old Tax Regime FY 2025-26
Applicable for Individuals below 60, NRI, and HUF:
| Income Slab (₹) | Tax Rate |
|---|---|
| Up to 2,50,000 | Nil |
| 2,50,001 to 5,00,000 | 5% |
| 5,00,001 to 10,00,000 | 20% |
| Above 10,00,000 | 30% |
Income Tax Formula
Tax Payable = Σ (Tax Rate × Income in that Slab) - Deductions